この投稿はOffice 365 Advent Calendar 2017に参加しています。
Office 365ですが、どんどん日々進化しておりE3やE5のSuiteに含まれるサービスも増えていっています。また、今年はMicrosoft 365など、更なるバンドルライセンスも増えてきました。
6年以上前にblogのエントリーを書いた際と比較すると、例えばOffice 365 E3に含まれるパッケージは以下の様にサービス数でいうと3倍以上になりました。
今回は、現時点(2017.12.03)での各ライセンスとそれに含まれるサービスを調査してみました。
調査方法は、ライセンスプラン(SKUとも呼ばれます)と、それに含まれるライセンスプランをGet-MsolAccountコマンドレットを使って調査しました。また、対応する名前は管理者ポータルから確認しています。
結果、以下のリストの通りの出力となりました。
プラン一覧(50個/CSV)Download 2017/12/03更新
サービス一覧(85個/CSV)Download 2017/12/03更新
詳細は以下の通りです。
調査コマンド:
PS C:\> Get-MsolAccountSku AccountSkuId ActiveUnits WarningUnits ConsumedUnits ------------ ----------- ------------ ------------- nttcom:ENTERPRISEPACK 100 0 81 nttcom:EMS 100 0 81 PS C:\> Get-MsolAccountSku | ? {$_.SKUPartNumber -eq "ENTERPRISEPACK"} | % {$_.ServiceStatus} ServicePlan ProvisioningStatus ----------- ------------------ BPOS_S_TODO_2 Success FORMS_PLAN_E3 Success STREAM_O365_E3 Success Deskless Success FLOW_O365_P2 Success POWERAPPS_O365_P2 Success TEAMS1 Success PROJECTWORKMANAGEMENT Success SWAY Success INTUNE_O365 PendingActivation YAMMER_ENTERPRISE Success RMS_S_ENTERPRISE Success OFFICESUBSCRIPTION Success MCOSTANDARD Success SHAREPOINTWAC Success SHAREPOINTENTERPRISE Success EXCHANGE_S_ENTERPRISE Success
まず、300人以下の規模の中小の組織向けに展開されているBusinessプランです。
Office 365 Business(O365_BUSINESS) 月額900円/ユーザー
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTWAC | Office Online |
ONEDRIVESTANDARD | OneDrive for Business (プラン 1) |
OFFICE_BUSINESS | Office 365 Business |
Office 365 Business Essentials(O365_BUSINESS_ESSENTIALS) 月額540円/ユーザー
BPOS_S_TODO_1 | To-Do (プラン 1) |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
FLOW_O365_P1 | Flow for Office 365 |
POWERAPPS_O365_P1 | PowerApps for Office 365 |
TEAMS1 | Microsoft Teams |
PROJECTWORKMANAGEMENT | Microsoft Planner |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTWAC | Office Online |
YAMMER_ENTERPRISE | Yammer Enterprise |
EXCHANGE_S_STANDARD | Exchange Online (プラン 1) |
MCOSTANDARD | Skype for Business Online (プラン 2) |
SHAREPOINTSTANDARD | SharePoint Online (プラン 1) |
Office 365 Business Premium(O365_BUSINESS_PREMIUM) 月額1360円/ユーザー
Deskless | Microsoft StaffHub |
BPOS_S_TODO_1 | To-Do (プラン 1) |
MICROSOFTBOOKINGS | Microsoft Bookings |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
FLOW_O365_P1 | Flow for Office 365 |
POWERAPPS_O365_P1 | PowerApps for Office 365 |
O365_SB_Relationship_Management | Outlook Customer Manager |
TEAMS1 | Microsoft Teams |
PROJECTWORKMANAGEMENT | Microsoft Planner |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTWAC | Office Online |
OFFICE_BUSINESS | Office 365 Business |
YAMMER_ENTERPRISE | Yammer Enterprise |
EXCHANGE_S_STANDARD | Exchange Online (プラン 1) |
MCOSTANDARD | Skype for Business Online (プラン 2) |
SHAREPOINTSTANDARD | SharePoint Online (プラン 1) |
Microsoft 365 Business(SPB) 月額2180円/ユーザー
Deskless | Microsoft StaffHub |
BPOS_S_TODO_1 | To-Do (プラン 1) |
MICROSOFTBOOKINGS | Microsoft Bookings |
INTUNE_A | Intune A Direct |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
STREAM_O365_E1 | Stream for Office 365 |
YAMMER_ENTERPRISE | Yammer Enterprise |
TEAMS1 | Microsoft Teams |
SWAY | Sway |
SHAREPOINTWAC | Office Online |
SHAREPOINTSTANDARD | SharePoint Online (プラン 1) |
PROJECTWORKMANAGEMENT | Microsoft Planner |
POWERAPPS_O365_P1 | PowerApps for Office 365 |
OFFICE_BUSINESS | Office 365 Business |
O365_SB_Relationship_Management | Outlook Customer Manager |
MCOSTANDARD | Skype for Business Online (プラン 2) |
INTUNE_O365 | Mobile Device Management for Office 365 |
FLOW_O365_P1 | Flow for Office 365 |
EXCHANGE_S_STANDARD | Exchange Online (プラン 1) |
AAD_SMB | Azure Active Directory |
INTUNE_SMBIZ | Microsoft Intune |
WINBIZ | Windows Business |
Office 365 Business Premium = Office 365 Business + Office 365 Business Essentials
Microsoft 365 Business = Office 365 Business Premium + Intune + AzureAD(SMB専用プラン) + Windows 10
という感じでしょうか。Enterprise向けプランとは内容が少し異なりそうですが、それでも月額2180円/ユーザーは破格の値段だと思います。
続いてはエンタープライズ向けのプランです。
Office 365 ProPlus(OFFICESUBSCRIPTION) 月額1310円/ユーザー
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SHAREPOINTWAC | Office Online |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
ONEDRIVESTANDARD | OneDrive for Business (プラン 1) |
OFFICESUBSCRIPTION | Office 365 ProPlus |
Office 365 Enterprise E1 (STANDARDPACK) 月額870円/ユーザー
BPOS_S_TODO_1 | To-Do (プラン 1) |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
STREAM_O365_E1 | Stream for Office 365 |
Deskless | Microsoft StaffHub |
FLOW_O365_P1 | Flow for Office 365 |
POWERAPPS_O365_P1 | PowerApps for Office 365 |
TEAMS1 | Microsoft Teams |
SHAREPOINTWAC | Office Online |
PROJECTWORKMANAGEMENT | Microsoft Planner |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
YAMMER_ENTERPRISE | Yammer Enterprise |
MCOSTANDARD | Skype for Business Online (プラン 2) |
SHAREPOINTSTANDARD | SharePoint Online (プラン 1) |
EXCHANGE_S_STANDARD | Exchange Online (プラン 1) |
Office 365 Enterprise E3(ENTERPRISEPACK) 月額2180円/ユーザー
BPOS_S_TODO_2 | To-Do (プラン 2) |
FORMS_PLAN_E3 | Microsoft Forms (プラン E3) |
STREAM_O365_E3 | Stream for Office 365 |
Deskless | Microsoft StaffHub |
FLOW_O365_P2 | Flow for Office 365 |
POWERAPPS_O365_P2 | PowerApps for Office 365 |
TEAMS1 | Microsoft Teams |
PROJECTWORKMANAGEMENT | Microsoft Planner |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
YAMMER_ENTERPRISE | Yammer Enterprise |
RMS_S_ENTERPRISE | Azure Rights Management |
OFFICESUBSCRIPTION | Office 365 ProPlus |
MCOSTANDARD | Skype for Business Online (プラン 2) |
SHAREPOINTWAC | Office Online |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
EXCHANGE_S_ENTERPRISE | Exchange Online (プラン 2) |
Office 365 Enterprise E5(ENTERPRISEPREMIUM) 月額3810円/ユーザー
BPOS_S_TODO_3 | To-Do (プラン 3) |
FORMS_PLAN_E5 | Microsoft Forms (プラン E5) |
STREAM_O365_E5 | Stream for Office 365 |
THREAT_INTELLIGENCE | Office 365 Threat Intelligence |
Deskless | Microsoft StaffHub |
FLOW_O365_P3 | Flow for Office 365 |
POWERAPPS_O365_P3 | PowerApps for Office 365 |
TEAMS1 | Microsoft Teams |
ADALLOM_S_O365 | Office 365 Advanced Security Management |
EQUIVIO_ANALYTICS | Office 365 Advanced eDiscovery |
LOCKBOX_ENTERPRISE | Customer Lockbox |
EXCHANGE_ANALYTICS | Microsoft MyAnalytics |
SWAY | Sway |
ATP_ENTERPRISE | Exchange Online Advanced Threat Protection |
MCOEV | 電話システム |
MCOMEETADV | 電話会議 |
BI_AZURE_P2 | Power BI Pro |
INTUNE_O365 | Mobile Device Management for Office 365 |
PROJECTWORKMANAGEMENT | Microsoft Planner |
RMS_S_ENTERPRISE | Azure Rights Management |
YAMMER_ENTERPRISE | Yammer Enterprise |
OFFICESUBSCRIPTION | Office 365 ProPlus |
MCOSTANDARD | Skype for Business Online (プラン 2) |
EXCHANGE_S_ENTERPRISE | Exchange Online (プラン 2) |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
SHAREPOINTWAC | Office Online |
※E5には、電話会議が提供されていない地域向けの Office 365 Enterprise E5 (電話会議なし)(ENTERPRISEPREMIUM_NOPSTNCONF) という物もございます。
Office 365 F1(DESKLESSPACK) 月額440円/ユーザー
BPOS_S_TODO_FIRSTLINE | To-Do (Firstline) |
FORMS_PLAN_K | Microsoft Forms (プラン K) |
STREAM_O365_K | Stream for Office 365 K1 |
FLOW_O365_S1 | Flow for Office 365 K1 |
POWERAPPS_O365_S1 | PowerApps for Office 365 K1 |
TEAMS1 | Microsoft Teams |
Deskless | Microsoft StaffHub |
MCOIMP | Skype for Business Online (プラン 1) |
SHAREPOINTWAC | Office Online |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
YAMMER_ENTERPRISE | Yammer Enterprise |
SHAREPOINTDESKLESS | SharePoint Online Kiosk |
EXCHANGE_S_DESKLESS | Exchange Online Kiosk |
Enterprise Mobility + Security E3(EMS) 月額950円/ユーザー
ADALLOM_S_DISCOVERY | Cloud App Security Discovery |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
INTUNE_A | Intune A Direct |
RMS_S_ENTERPRISE | Azure Rights Management |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
MFA_PREMIUM | Azure Multi-Factor Authentication |
Enterprise Mobility + Security E5(EMSPREMIUM) 月額1610円/ユーザー
ADALLOM_S_STANDALONE | Microsoft Cloud App Security |
RMS_S_PREMIUM2 | Azure Information Protection Premium P2 |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
RMS_S_ENTERPRISE | Azure Rights Management |
INTUNE_A | Intune A Direct |
AAD_PREMIUM_P2 | Azure Active Directory Premium P2 |
MFA_PREMIUM | Azure Multi-Factor Authentication |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
Microsoft 365 E3(SPE_E3) 月額3690円/ユーザー
BPOS_S_TODO_2 | To-Do (プラン 2) |
FLOW_O365_P2 | Flow for Office 365 |
POWERAPPS_O365_P2 | PowerApps for Office 365 |
FORMS_PLAN_E3 | Microsoft Forms (プラン E3) |
STREAM_O365_E3 | Stream for Office 365 |
Deskless | Microsoft StaffHub |
TEAMS1 | Microsoft Teams |
WIN10_PRO_ENT_SUB | Windows 10 Enterprise E3 |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
MFA_PREMIUM | Azure Multi-Factor Authentication |
INTUNE_A | Intune A Direct |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
YAMMER_ENTERPRISE | Yammer Enterprise |
SWAY | Sway |
SHAREPOINTWAC | Office Online |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
RMS_S_ENTERPRISE | Azure Rights Management |
PROJECTWORKMANAGEMENT | Microsoft Planner |
OFFICESUBSCRIPTION | Office 365 ProPlus |
MCOSTANDARD | Skype for Business Online (プラン 2) |
INTUNE_O365 | Mobile Device Management for Office 365 |
EXCHANGE_S_ENTERPRISE | Exchange Online (プラン 2) |
Microsoft 365 E5(SPE_E5) 月額6640円/ユーザー
BPOS_S_TODO_3 | To-Do (プラン 3) |
FLOW_O365_P3 | Flow for Office 365 |
POWERAPPS_O365_P3 | PowerApps for Office 365 |
FORMS_PLAN_E5 | Microsoft Forms (プラン E5) |
ADALLOM_S_STANDALONE | Microsoft Cloud App Security |
STREAM_O365_E5 | Stream for Office 365 |
Deskless | Microsoft StaffHub |
THREAT_INTELLIGENCE | Office 365 Threat Intelligence |
TEAMS1 | Microsoft Teams |
WINDEFATP | Windows Defender Advanced Threat Protection |
WIN10_PRO_ENT_SUB | Windows 10 Enterprise E3 |
RMS_S_PREMIUM2 | Azure Information Protection Premium P2 |
AAD_PREMIUM_P2 | Azure Active Directory Premium P2 |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
RMS_S_ENTERPRISE | Azure Rights Management |
MFA_PREMIUM | Azure Multi-Factor Authentication |
INTUNE_A | Intune A Direct |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
YAMMER_ENTERPRISE | Yammer Enterprise |
SWAY | Sway |
SHAREPOINTWAC | Office Online |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
PROJECTWORKMANAGEMENT | Microsoft Planner |
OFFICESUBSCRIPTION | Office 365 ProPlus |
MCOSTANDARD | Skype for Business Online (プラン 2) |
MCOMEETADV | 電話会議 |
MCOEV | 電話システム |
LOCKBOX_ENTERPRISE | Customer Lockbox |
INTUNE_O365 | Mobile Device Management for Office 365 |
EXCHANGE_S_ENTERPRISE | Exchange Online (プラン 2) |
EXCHANGE_ANALYTICS | Microsoft MyAnalytics |
EQUIVIO_ANALYTICS | Office 365 Advanced eDiscovery |
BI_AZURE_P2 | Power BI Pro |
ATP_ENTERPRISE | Exchange Online Advanced Threat Protection |
ADALLOM_S_O365 | Office 365 Advanced Security Management |
Microsoft 365 F1(SPE_F1) 月額1090円/ユーザー
BPOS_S_TODO_FIRSTLINE | To-Do (Firstline) |
WIN10_ENT_LOC_F1 | Windows 10 Enterprise E3 (ローカルのみ) |
YAMMER_ENTERPRISE | Yammer Enterprise |
SWAY | Sway |
MCOIMP | Skype for Business Online (プラン 1) |
SHAREPOINTDESKLESS | SharePoint Online Kiosk |
POWERAPPS_O365_S1 | PowerApps for Office 365 K1 |
SHAREPOINTWAC | Office Online |
INTUNE_O365 | Mobile Device Management for Office 365 |
TEAMS1 | Microsoft Teams |
STREAM_O365_K | Stream for Office 365 K1 |
Deskless | Microsoft StaffHub |
FORMS_PLAN_K | Microsoft Forms (プラン K) |
FLOW_O365_S1 | Flow for Office 365 K1 |
EXCHANGE_S_DESKLESS | Exchange Online Kiosk |
MFA_PREMIUM | Azure Multi-Factor Authentication |
INTUNE_A | Intune A Direct |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
EMS = Azure Active Directory Premium + Azure RMS(Information Protection) + Intune
Microsoft 365 = Office 365 + EMS + Windows 10
という感じですね。Microsoft 365 E5とか、全部入りすぎて正直全機能を使いこなすのは至難の業じゃないでしょうか。
他にも、単体で買えるプランや特定のプランのオプションとして買える物も有ります。以下、主要な物だけとなりますが、調査した結果です。
Office 365 Advanced Security Management(ADALLOM_O365) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
ADALLOM_S_O365 | Office 365 Advanced Security Management |
Office 365 Advanced Compliance(EQUIVIO_ANALYTICS) | |
LOCKBOX_ENTERPRISE | Customer Lockbox |
EQUIVIO_ANALYTICS | Office 365 Advanced eDiscovery |
Exchange Online Kiosk(EXCHANGEDESKLESS) | |
INTUNE_O365 | Mobile Device Management for Office 365 |
EXCHANGE_S_DESKLESS | Exchange Online Kiosk |
Exchange Online (プラン 1)(EXCHANGESTANDARD) | |
INTUNE_O365 | Mobile Device Management for Office 365 |
EXCHANGE_S_STANDARD | Exchange Online (プラン 1) |
Exchange Online (プラン 2)(EXCHANGEENTERPRISE) | |
INTUNE_O365 | Mobile Device Management for Office 365 |
EXCHANGE_S_ENTERPRISE | Exchange Online (プラン 2) |
Exchange Online Archiving for Exchange Online(EXCHANGEARCHIVE_ADDON) | |
EXCHANGE_S_ARCHIVE_ADDON | ※表記無し、除外不可 |
Exchange Online Archiving for Exchange Server(EXCHANGEARCHIVE) | |
EXCHANGE_S_ARCHIVE | ※表記無し、除外不可 |
Exchange Online Protection(EOP_ENTERPRISE) | |
EOP_ENTERPRISE | ※表記無し、除外不可 |
SharePoint Online (プラン 1)(SHAREPOINTSTANDARD) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTSTANDARD | SharePoint Online (プラン 1) |
SharePoint Online (プラン 2)(SHAREPOINTENTERPRISE) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
OneDrive for Business (プラン 1)(WACONEDRIVESTANDARD) | |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SWAY | Sway |
INTUNE_O365 | Mobile Device Management for Office 365 |
SHAREPOINTWAC | Office Online |
ONEDRIVESTANDARD | OneDrive for Business (プラン 1) |
OneDrive for Business (Plan 2)(WACONEDRIVEENTERPRISE) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SHAREPOINTWAC | Office Online |
ONEDRIVEENTERPRISE | OneDrive for Business (Plan 2) |
INTUNE_O365 | Mobile Device Management for Office 365 |
Skype for Business Online (プラン 1)(MCOIMP) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
MCOIMP | Skype for Business Online (プラン 1) |
Skype for Business Online (プラン 2)(MCOSTANDARD) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
MCOSTANDARD | Skype for Business Online (プラン 2) |
Power BI Pro (POWER_BI_PRO) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
BI_AZURE_P2 | Power BI Pro |
Project Online Essentials(PROJECTESSENTIALS) | |
FORMS_PLAN_E1 | Microsoft Forms (プラン E1) |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SWAY | Sway |
SHAREPOINTWAC | Office Online |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
PROJECT_ESSENTIALS | Project Online Essentials |
Project Online Professional(PROJECTPROFESSIONAL) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SHAREPOINTWAC | Office Online |
SHAREPOINT_PROJECT | Project Online Service |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
PROJECT_CLIENT_SUBSCRIPTION | Project Online デスクトップ クライアント |
Project Online Premium(PROJECTPREMIUM) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
SHAREPOINTWAC | Office Online |
SHAREPOINT_PROJECT | Project Online Service |
SHAREPOINTENTERPRISE | SharePoint Online (プラン 2) |
PROJECT_CLIENT_SUBSCRIPTION | Project Online デスクトップ クライアント |
Visio Online プラン 1(VISIOONLINE_PLAN1) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
VISIOONLINE | Visio Online |
ONEDRIVE_BASIC | OneDrive for Business Basic |
Visio Online プラン 2(VISIOONLINE_PLAN2) | |
ONEDRIVE_BASIC | OneDrive for Business Basic |
VISIOONLINE | Visio Online |
VISIO_CLIENT_SUBSCRIPTION | Visio Pro for Office 365 |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
Microsoft Flow Plan 1(FLOW_P1) | |
FLOW_P1 | ※表記無し、除外不可 |
Microsoft Flow Plan 2(FLOW_P2) | |
FLOW_P2 | ※表記無し、除外不可 |
Microsoft PowerApps Plan 1(POWERFLOW_P1) | |
FLOW_P1 | Flow Plan 1 |
POWERAPPS_P1 | PowerApps Plan 1 |
Microsoft PowerApps Plan 2(POWERFLOW_P2) | |
FLOW_P2 | Flow Plan 2 |
POWERAPPS_P2 | PowerApps Plan 2 |
Microsoft Stream Plan 1(STREAM_P1) | |
STREAM_P1 | ※表記無し、除外不可 |
Microsoft Stream Plan 2(STREAM_P2) | |
STREAM_P2 | ※表記無し、除外不可 |
Windows 10 Enterprise E3 (local only)(Win10_E3_Local) | |
WIN10_ENT_LOC | ※表記無し、除外不可 |
Microsoft Cloud App Security(ADALLOM_STANDALONE) | |
EXCHANGE_S_FOUNDATION | ※表記無し、除外不可 |
ADALLOM_S_STANDALONE | Microsoft Cloud App Security |
Intune(INTUNE_A) | |
INTUNE_A | ※表記無し、除外不可 |
Azure Active Directory の基本(AAD_BASIC) | |
AAD_BASIC | ※表記無し、除外不可 |
Azure Active Directory Premium P1(AAD_PREMIUM) | |
ADALLOM_S_DISCOVERY | Cloud App Security Discovery |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
MFA_PREMIUM | Azure Multi-Factor Authentication |
Azure Active Directory Premium P2(AAD_PREMIUM_P2) | |
ADALLOM_S_DISCOVERY | Cloud App Security Discovery |
MFA_PREMIUM | Azure Multi-Factor Authentication |
AAD_PREMIUM | Azure Active Directory Premium プラン 1 |
AAD_PREMIUM_P2 | Azure Active Directory Premium P2 |
Microsoft Azure Multi-Factor Authentication Premium スタンドアロン(MFA_STANDALONE) | |
MFA_PREMIUM | ※表記無し、除外不可 |
Azure Information Protection プラン 1(RIGHTSMANAGEMENT) | |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
RMS_S_ENTERPRISE | Azure Rights Management |
Azure Information Protection Premium P2(INFOPROTECTION_P2) | |
RMS_S_PREMIUM2 | Azure Information Protection Premium P2 |
RMS_S_ENTERPRISE | Azure Rights Management |
RMS_S_PREMIUM | Azure Information Protection プラン 1 |
如何でしたでしょうか。
今回、沢山のサブスクリプションを追加・削除したので、随分と汚いテナントになってしまいましたが、これからも定期的にウォッチしていきたいと思います。